size chart

Please Note: The measurements provided in the below chart are Australian Standards for children and are intended to guide you in choosing the correct size garment for your child. Measurements provided are body measurements, not garment measurements. Don’t forget to allow a little bit of room for growing which will aid in the longevity of your purchases.

Size Height Chest Weight Age Range
1 84cm 53cm 52cm 12 Months
2 92cm 56cm 54cm 2 Years
3 100cm 58cm 55cm 3 Years
4 108cm 60cm 56cm 4 Years
5 115cm 62cm 57cm 5 Years
6 120cm 64cm 58cm 6 Years
7 125cm 66cm 59cm 7 Years
8 130cm 68cm 60cm 8 Years
10 140cm 72cm 64cm 10 Years
12 150cm 76cm 68cm 12 Years
14 160cm 80cm 72cm 14 Years
Facebooktwitterpinterestlinkedinmail